NHS FPX 8040 Assessment 1 Sample Paper
NHS FPX 8040 Assessment 1 Sample Paper
Use this template to develop your project charter, replacing the instructional text in the cells with the required information. Consider making a copy of this template should you require a second look at the instructions. For each part of the charter, review the step-by-step instruction, replacing the instructional text in the cells with your information. Submit the assessment template as one document for each of the assessments so we can evaluate the progression of the project.
Part 1 | |||||
Project Overview | |||||
Project Name | Improving Nursing Documentation Accuracy to Enhance Patient Safety | ||||
Gap Analysis | Identify a gap or change opportunity in measurable terms that you are interested in, are passionate about, are familiar or know about, or have experienced in your professional life. Select one specific area that can be quantified/measured. Describe what you are trying to accomplish:Describe the quantifiable current state, e.g., the existing condition.Describe the quantifiable desired condition: What should be happening?What is the quantifiable difference between the current state and what it should be? This is the gap! This should be something you can measure, e.g., the difference between the current state and the desired state.What methods were utilized to identify the gap?Why is improvement needed in this area? Why is this problem important/meaningful/relevant? | ||||
Current State | Desired State | Identified Gap | Methods used to identify the Gap | Implications/Relevance to Identified Population | |
Lack of proper nurse documentation resulting into wrong nursing care to the patient. | Thorough and timely documentation and communication of patient’s needs and course of treatment in the medical record. | A quantifiable improvement in documentation in the ratio of 95% accuracies and completions from a baseline of 75%. | Analysis of the patient safety incident reports, check of the logs and records of nurses and discussions with the other clinical workers. | The patient outcome of patient safety is achieved while increasing safety, decreasing adverse events, and promoting compliance with regulatory standards to support the nursing staff. | |
Evidence to Support the Need | Ebbers, T., Kool, R. B., Smeele, L. E., Dirven, R., den Besten, C. A., Karssemakers, L. H. E., Verhoeven, T., Herruer, J. M., van den Broek, G. B., & Takes, R. P. (2022). The Impact of Structured and Standardized Documentation on Documentation Quality; a Multicenter, Retrospective Study. Journal of medical systems, 46(7), 46. https://doi.org/10.1007/s10916-022-01837-9Highlights the direct correlation between improved documentation and a 25% reduction in patient care errors.Institute for Healthcare Improvement (IHI). (2022). Improving clinical documentation to enhance patient safety. Retrieved from https://www.ihi.org.Provides insights into best practices for improving clinical documentation and its impact on interprofessional communication.AACN. Essentials task force. 2020b. [May 18, 2020]. https://www.aacnnursing.org/About-AACN/AACNGovernance/Committees-and-Task-Forces/Essentials .Demonstrates how targeted training programs can increase documentation accuracy by over 20%. | ||||
Problem Statement | Lack of standard and quality documentation in nursing practice undermines the safety and quality of care, for this reasons, documenting practices require a structure to be enhanced in variety clinical areas. | ||||
SMART Objectives | Specific: Improve nursing documentation practices for patient care.Measurable: Increase documentation accuracy from 75% to 95%.Achievable: Utilize existing training resources and support from nurse educators.Relevant: Enhances patient safety and aligns with regulatory standards.Time: Complete implementation within six months. | ||||
Project AIM | Increase nursing documentation to 95% accuracy from 75% within the period of 6 months, improve the quality of patients in order to reduce adverse effects from poor communication between clinical groups. This change will directly benefit patients by hopefully decreasing medical mistakes and enhance care delivery for patients; this change will also assist nurses in preparing for professional documentation requirements. It will aim at establishing training initiatives for nursing personnel within Hospital starting from January 2025 up to June 2025. Outcomes would be assessed using the test conducted at least once per month focusing on documents’ adherence to the set standards besides receiving feedback from clinical staff. | ||||
AACN. Essentials task force. 2020b. [May 18, 2020]. https://www.aacnnursing.org/About-AACN/AACNGovernance/Committees-and-Task-Forces/Essentials .Ebbers, T., Kool, R. B., Smeele, L. E., Dirven, R., den Besten, C. A., Karssemakers, L. H. E., Verhoeven, T., Herruer, J. M., van den Broek, G. B., & Takes, R. P. (2022). The Impact of Structured and Standardized Documentation on Documentation Quality; a Multicenter, Retrospective Study. Journal of medical systems, 46(7), 46. https://doi.org/10.1007/s10916-022-01837-9Institute for Healthcare Improvement (IHI). (2022). Improving clinical documentation to enhance patient safety. Retrieved from https://www.ihi.org. |